| Invoice# | Invoice Date | Due Date | Client | Pensionable | Σ Total |
|---|
NA
| Invoice# | Invoice Date | Due Date | Client | Pensionable | Σ Total |
|---|
| Job date | Surgery | Job No. | Hourly rate | Duration(hour) | H.Visit(+) | Amount |
|---|---|---|---|---|---|---|
| £ | £ | £ | ||||
| Sub Total | £0.0 | |||||
| Pensionable Pay (90% of the Sub Total) | £0.0 | |||||
| Employer Pension contribution (14.38% of Pensionable Pay) | £0.0 | |||||
| Total (Sub Total & Employer Pension contribution) | £ | |||||
automated invoicing system)
Thanks for sending feedback to help us improve our system.
If you are having a problem with IamTheLocum, contact support.
Client Name
Location
Start Date & Time
Finish Date & Time
Duration(hrs)
My hourly rate (£)
Total Shift Cost(£)